History of Diamonds and Civil Wars
Angola
| Civil War: | 1975 - 2002 |
| Killed: | 500,000 people |
| Causalities: | Maiming by landmines |
| Diamonds: | Rebel group UNITA controlled 60-70% of the diamond production |
Democratic Republic of the Congo (DRC)
| Civil War: | 1998 - 2003 with continuing insecurity |
| Killed: | 3.3 million people |
| Diamonds: | Several rebel groups fought for profitable diamond mines |
Sierra Leone
| Civil War: | 1991 - 1999 |
| Killed: | 50,000 people |
| Causalities: | Mutilation, rape, torture, and abduction |
| Diamonds: | Rebel group RUF mined diamonds worth $25 - $125 million annually |
Liberia
| Civil War: | 1989 - 1997 and 2000 - 2003 with continuing insecurity |
| Killed: | 200,000 people |
| Causalities: | 1 million refugees and human rights violations |
| Diamonds: | Rebel group RUF imported and exported illegal diamonds |
